Products Categories
School Information Board
Enhance your school’s digital evolution with beneficial digital signs for staff and students.
Product Description
Main Features:
- Change content anytime:Rapidly modify playlists, slides, and images with the major advantage of digital signage in education and beyond.
- Provide wayfinding:
Craft an engaging digital signage scavenger hunt for new students, fostering teamwork and enhancing memorability compared to traditional maps. - Align students with world events:
Digital screens enhance classroom experiences by providing real-time information to students. - A good sign enhances communication:
Pre-schedule messages for specific times or occasions on digital screens. - Increase safety inside schools:
Ensuring safety in schools is paramount, and digital signage can significantly contribute, including placing essential health and safety signs visibly.
Product Specification:
| LCD Screen Size: | 32″/43″/49″/55″/65″/75″/85″/98″ |
| Screen Type: | TFT-LCD |
| Panel Brand: | LG/BOE |
| Aspect Ratio: | 16:09 |
| Resolution: | 1920*1080/3840*2160 |
| Brightness: | 450cd/m2 |
| Contrast Ratio: | 2000:1 |
| Lifespan: | 50,000 hours |
| Operate System: | Android/Windows |
| Android CPU: | Quad-cord |
| RAM: | 2G/4GB/8GB |
| ROM: | 8G/16GB/32GB/120GB/512GB |
| Power: | AC100-240V, 50/60Hz |
| Interface: | USB/VGA/MIC/AUDIO/HDMI/RJ45/WIFI Optional |
| Appearance color: | Black/White/Custom |
| Material: | Aluminum frame and SPCC housing |
| Touch object: | Finger, writing pen, other object |
| Screen protection and safty: | AG toughened glass |
| Installation ways: | Wall Mount |
Related Products



















